W2 W1  S3 S2 S1
Sussman, Carl 53* 53 52* 51* 52
Ortiz, Celso 54 48* 47* 48 48*
Goularte, Rick 45* 51 46* 47* 47
Sauer, Wayne 46 44* 44* 43*
Martin, John 60 42* 44 43* 43*
Shea, Jim 46* 44 41* 42* 42
Fortier, Marc 54* 49* 48* 49 49
Howley, Jeff 52* 47* 47* 47 48
Lindegren, Carl 47* 47* 47
Deastlov, Paul 52 47 45* 46* 46*
Graham, Craig 57 52 50* 50* 49*
Hornsby, Mal 50 47 43* 43* 43*
Dupuis, Ron 60 55 51* 51* 50*
Fortin, Marc 55* 56 49* 49* 50
Montecalvo, Talley 57 52 48* 48* 49*
Braga, Bob 55 54 45* 45* 46*
Marshall, Kevin 39* 40* 40
Carter, Steve 49 51 42* 42* 43*
Mahan, Brian 55 44 42* 42* 43*
Tremblay, Jim 59 61 49* 50* 50*
Jones, Casey 51 44 40* 40* 39*
Gobes, Jim 62 59 53* 54* 54*
Pollak, Jeff 59 50 47* 47* 48*
Hannay, Gene 47* 48* 48
Breton, Gary 59 53 47* 47* 48*
Fuchs, Dan 49* 46* 46* 47
Provencher, Barry 48 51 42* 43* 43*
Driscoll, Peter 52* 55 48* 49* 49
*  Used in handicap